Technical properties for Neon fire bricks and high alumina bricks. The table is kept scrollable on smaller screens so every specification remains readable.
| Brand Name | Al2O3% Min | Fe2O3% Max | P.C.E(0°C) Min | B.D.(gm/ccs) Min | A.P% Min | C.C.S(Kgf/Cm2) | R.U.L°C Min | P.L.C% Max |
|---|---|---|---|---|---|---|---|---|
| NEON-30 | 30 | 2.2 | 31 | 1.9 | 25 | 250 | 1350 | ±1.5 at 1350°C/2Hrs |
| NEON-37 | 37 | 2.5 | 30 | 2 | 23 | 300 | 1370 | ±1.5 at 1400°C/2Hrs |
| NEON-40 | 40 | 2.5 | 31 | 2.1 | 23 | 350 | 1400 | ±1.0 at 1450°C/2Hrs |
| NEON-45 | 45 | 2.6 | 32 | 2.2 | 21 | 370 | 1420 | ±1.5 at 1450°C/2Hrs |
| NEON-50 | 50 | 2.75 | 32.5 | 2.3 | 23 | 400 | 1430 | ±1.5 at 1450°C/2Hrs |
| NEON-60 | 60 | 3 | 34 | 2.55 | 23 | 430 | 1450 | ±1.5 at 1500°C/2Hrs |
| NEON-70 | 70 | 3.2 | 35 | 2.65 | 23 | 500 | 1470 | ±2.0 at 1500°C/2Hrs |
| NEON-75 | 75 | 3.4 | 36 | 2.7 | 22 | 600 | 1480 | ±2.5 at 1500°C/2Hrs |
| NEON-80 | 80 | 3.5 | 37 | 2.75 | 21 | 600 | 1500 | ±2.5 at 1550°C/2Hrs |
Manufacturer & Supplier For All Type of High Alumina Refractories Castable.
Contact Neon Industries for refractory bricks, shaped bricks, high alumina bricks, refractory cement and fireboards.